About Hotel Chinzanso Tokyo
Floor guide
Shops
Hotel Building
Floor | Facility | Hours | Reservations & Inquiries |
---|---|---|---|
4F | Beauty Salon | 10:00 a.m. to 7:00 p.m. | |
4F | Barber Shop | 10:00 a.m. to 6:00 p.m. (closed on Tuesdays) | |
4F | Takeru Dental Clinic | 10:00 a.m. to 7:00 p.m. (reservation required) | 03-5940-4188 |
3F | Selections | 9:00 a.m. to 8:00 p.m. | 03-3943-7613 |
3F | Boutique Nastro | 10:00 a.m. to 7:00 p.m. | |
3F | N2 Clinic | reservation required | 03-3943-0022 |
2F | YU, THE SPA | 8:00 a.m. to 6:00 p.m., 8:00 p.m. to 10:00 p.m. (last entry 9:30 p.m. ) |
03-3943-6958 |
2F | Esthetic Salon Guerlain Paris Chinzanso Hotel Tokyo (in YU, THE SPA) |
10:00 a.m. to 8:00 p.m. (10:00 a.m. to 7:00 p.m. on Sundays & holidays) |
|
1F | Photo Studio | 10:00 a.m. to 7:00 p.m. |
Banquet Building
Floor | Facility | Hours |
---|---|---|
2F | TAKAMI BRIDAL | 10:00 a.m. to 7:00 p.m. (closed on Tuesday except holidays) |
2F | Costume Salon Hatsuko Endo weddings | 10:00 a.m. to 7:00 p.m. (closed on Tuesday except holidays) |
B1F | Beauty Salon Novelle Mariee Masako | 10:00 a.m. to 7:00 a.m. (closed on Tuesday except holidays) |
B1F | Shiseido Beauty Salon | 10:00 a.m. to 7:00 p.m. (closed on Tuesday except holidays) |
B1F | Photo Studio | 10:00 a.m. to 7:00 p.m. |
Other facilities
Hotel Building
Floor | Facility | Hours | |
---|---|---|---|
12F | Pagoda Room | 11:00 a.m. to 7:00 p.m. | Exclusively for suite guests |
4F | Changing room (for men / women)* | 6:00 a.m. to 11:00 p.m. | *Lockers available |
1F | Nursing room | 24 hours |
Banquet Building
Floor | Facility | Hours |
---|---|---|
B1F | Changing room (for men / women) | During hotel opening time (approximately 8:00 a.m. to 10:00 p.m.) |
B1F | Nursing room | During hotel opening time (approximately 8:00 a.m. to 10:00 p.m.) |
B1F | Lockers | During hotel opening time (approximately 8:00 a.m. to 10:00 p.m.) |
Time changes depending on banquet schedules.
Garden and exits
Facilities | Hours |
---|---|
Hotel Building 1F | 6:00 a.m. to 11:00 p.m. |
Banquet Building 3F | Hotel opening to 9:30 p.m. |
Banquet Building 1F | During hotel opening time (approximately 8:00 a.m. to 10:00 p.m.) |
Kabuki-mon Gate | Closed. Please make use of the front entrance. |
Serenity Garden (Hotel Buillding 5F) | 9:00 a.m. to 7:00 p.m. |
Times change depending on banquet schedules.
Banquet rooms
Hotel Building
Floor | Banquet rooms | Size(m2) | Ceiling height | Banquet style | Buffet style | Theater style | Classroom style |
---|---|---|---|---|---|---|---|
5F | Chef's Table | 90 | 3.0 | 24 | 30 | - | - |
4F | Amphitheater | 225 | - | - | - | - | 98 |
4F | Ginkgo Room | 251 | 3.0 | 100 | 130 | 180 | 100 |
4F | Hickory Room | 214 | 3.0 | 90 | 120 | 180 | 90 |
4F | Pine Room | 76 | 3.0 | 24 | 30 | 24 | 16 |
4F | Chestnut Room | 43 | 3.0 | 10 | - | - | - |
4F | Magnolia Room | 92 | 3.0 | 10 | 30 | - | - |
4F | Oak Room (3 rooms) | 88 | 3.0 | 10 | 30 | - | - |
4F | Satsuki Room | 70 | 3.0 | 16 | - | - | - |
4F | Mahogany Room | 113 | 3.0 | 30 | 50 | - | - |
2F | Bamboo Room | 220 | 3.0 | 90 | 120 | 180 | 90 |
2F | Poplar Room | 170 | 3.0 | 50 | 60 | 70 | 42 |
1F | Ballroom with foyer | 634(379) | 6.0 | 300 | 500 | 600 | 350 |
1F | Wisteria Room | 283 | 3.0 | 120 | 180 | 250 | 150 |
1F | Maple Room | 228 | 3.0 | 90 | 120 | 180 | 90 |
Banquet Building
Floor | Banquet rooms | Size(m2) | Ceiling height | Banquet style | Buffet style | Theater style | Classroom style |
---|---|---|---|---|---|---|---|
11F〜8F | FUJI, AKEBONO, SEIFU, MATSUKAZE |
262 | 2.8 | 100 | 130 | 240 | 120 |
7・6F | HARUHI, AOBA | 212 | 2.8 | 100 | 130 | 240 | 120 |
5F | Grand Hall TSUBAKI | 1,350 | 6.2 | 770 | 2,000 | 2,000 | 1,000 |
5F | KOMOREBI | 262 | 2.8 | 100 | 130 | 240 | 120 |
4F | MIYABI with foyer | 557(156) | 3.7 | 280 | 500 | 800 | 400 |
4F | HIBIKI | 264 | 2.7 | 90 | 130 | 230 | 130 |
4F | MAI | 228 | 3.5 | 63 | 80 | 170 | 90 |
4F | KOTO | 140 | 2.8 | 56 | 60 | 100 | 60 |
4F | TSUZUMI | 38~181 | 3.5 | 20 | 50 | - | - |
1F | KOCHO | 333(220) | 3.7 | 150 | 250 | 300 | 180 |
1F | ZUIKO | 255 | 3.7 | 100 | 130 | 240 | 130 |
1F | RURI | 228 | 3.0 | 80 | 120 | 200 | 100 |
Guest rooms
Guest rooms | Style | Size | Room rate | |
---|---|---|---|---|
city view | garden view | |||
Prime Superior Room | 45m2 | From 75,900 yen | - | |
View Bath Superior Room | 45m2 | - | - | |
Prime Superior Room (bathroom with wash space) | 45m2 | - | - | |
Prime Superior Room (with cypress bath) | 45m2 | - | - | |
Prime Superior Room (universally designed) | 45m2 | - | - | |
Prime Deluxe Room | (city view) | 55m2 | - | - |
(garden view) | 60m2 | - | - | |
Aqua Garden Room | 64m2 | - | - | |
Prime Executive Suite | 60m2 | - | - | |
Prime Deluxe Garden Suite | 83m2 | - | - | |
Prime Premier Garden Suite | (1 bedroom) | 93m2 | - | - |
(2 bedrooms) | 138m2 | - | - | |
Japanese Suite | 83m2 | - | - | |
Long Stay Suite | 83m2 | - | - | |
Hideaway Garden Suite | (1 bedroom) | 93m2 | - | - |
(2 bedrooms) | 138m2 | - | - | |
Prime Superior Room | 93m2 | - | - | |
Ambassador Suite | 138m2 | - | - | |
Presidential Suite | 193m2 | - | - | |
Royal Suite | 193m2 | - | - | |
Imperial Suite | 280m2 | - | - |